Tuesday 24 November 2009

11/04/06 Marquess Lyddington away lost 1--3 35--46 -09
18/04/06 Marquess Lyddington home draw 2--2 38--48 -10
13/05/06 Lord Nelson Stanion home lost 1--3 33--45 -12
23/05/06 Collyweston Whibbits home lost 0--4 17--52 -35
12/09/06 Collyweston Whibbits away lost 1--3 36--47 -11
21/09/06 Marquess Lyddington away lost 1--3 29--47 -18
17/10/06 Lord Nelson Stanion away lost 1--3 23--42 -19
05/12/06 Old Plough Braunston away lost 1--3 27--44 -17
27/12/06 Lord Nelson Stanion home lost 1--3 33--47 -14
13/01/07 Marquess Lyddington home lost 0--4 29--52 -23
27/03/07 Collyweston Whibbits home draw 2--2 34--41 -07
13/04/07 Marquess Lyddington away lost 1--3 35--49 -14
30/08/07 Sonders Rockingham away draw 2--2 30--44 -14
09/09/07 Exeter Arms Barrowden away lost 1--3 27--41 -14
14/09/07 Exeter Arms Barrowden home won 3--1 47--36 +11
19/09/07 Old Plough Braunston home won 3--1 48--30 +18
02/10/07 Sonders Rockingham home lost 1--3 32--44 -12
06/10/07 Crown Tinwell away lost 1--3 37--44 -07
04/12/07 Crown Tinwell home won 4--0 52--33 +19
15/04/08 Marquess Lyddington away lost 1--3 34--48 -14
31/03/09 Morcott Hunters away won 3--1 39--38 +01
09/10/09 Crown Tinwell home won 3--1 39--24 +15
24/10/09 Crown Tinwell away draw 2--2 40--37 +03

HOME----Played 11. won. 4. lost. 5. drawn. 2. p/f. 402. p/a. 452.

AWAY----Played 12. won. 1. lost. 9. drawn. 2. p/f. 402. p/a. 540.

No comments: